Photo: Scott Cormie · CC BY-SA 2.0 · Wikimedia Commons
Pitlochry, Perthshire
Highland moorland with sweeping views.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 384 | 419 | 306 | 168 | 361 | 347 | 277 | 329 | 347 | 2938 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
| SI | 6 | 2 | 11 | 18 | 4 | 3 | 15 | 8 | 12 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 421 | 185 | 411 | 367 | 277 | 290 | 180 | 284 | 328 | 2743 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| SI | 1 | 14 | 7 | 3 | 16 | 5 | 10 | 17 | 13 |
Third-party scorecard; not checked against current official card
Visitor access not confirmed yet — check with the club before travelling.
Directions to PitlochryStay nearby · Booking.comNo rounds recorded yet.