Photo: Scott Cormie · CC BY-SA 2.0 · Wikimedia Commons
Forfar, Angus
Heathland golf at Forfar, ranked number 94 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 341 | 354 | 381 | 393 | 200 | 376 | 404 | 395 | 164 | 3008 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 |
| SI | 15 | 12 | 5 | 3 | 8 | 10 | 2 | 13 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 359 | 352 | 444 | 168 | 507 | 412 | 153 | 344 | 348 | 3087 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
| SI | 7 | 11 | 1 | 18 | 6 | 4 | 16 | 9 | 14 |
Third-party scorecard; not checked against current official card
Visitor access not confirmed yet — check with the club before travelling.
Directions to ForfarStay nearby · Booking.comNo rounds recorded yet.