Photo: Richard Webb · CC BY-SA 2.0 · Wikimedia Commons
Edinburgh, Edinburgh and Lothians
Parkland golf at Edinburgh, ranked number 89 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 427 | 383 | 368 | 543 | 203 | 356 | 154 | 379 | 511 | 3324 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| SI | 3 | 15 | 9 | 1 | 11 | 7 | 17 | 13 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 144 | 423 | 549 | 510 | 181 | 372 | 170 | 450 | 343 | 3142 |
| Par | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 35 |
| SI | 18 | 6 | 2 | 16 | 14 | 8 | 12 | 4 | 10 |
Official club scorecard; white tees (men); accessed 2026-11-06
Visitor access not confirmed yet — check with the club before travelling.
Directions to EdinburghStay nearby · Booking.comNo rounds recorded yet.