Photo: Bob Jones · CC BY-SA 2.0 · Wikimedia Commons
Grantown-on-Spey, Highlands
Parkland golf at Grantown-on-Spey, ranked number 86 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 287 | 441 | 401 | 308 | 359 | 475 | 380 | 161 | 275 | 3087 |
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| SI | 15 | 2 | 6 | 14 | 9 | 5 | 3 | 17 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 367 | 191 | 413 | 295 | 388 | 265 | 137 | 277 | 290 | 2623 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| SI | 8 | 13 | 1 | 16 | 4 | 12 | 18 | 7 | 10 |
Third-party scorecard; not checked against current official card
Visitor access not confirmed yet — check with the club before travelling.
Directions to Grantown-on-SpeyStay nearby · Booking.comNo rounds recorded yet.