Photo: Robert Murray · CC BY-SA 2.0 · Wikimedia Commons
Larbert, Glasgow and West
Parkland golf at Larbert, ranked number 82 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 360 | 533 | 326 | 152 | 390 | 404 | 211 | 347 | 435 | 3158 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| SI | 11 | 5 | 15 | 17 | 9 | 3 | 7 | 13 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 167 | 335 | 423 | 196 | 409 | 507 | 374 | 501 | 368 | 3280 |
| Par | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 |
| SI | 12 | 18 | 2 | 8 | 4 | 16 | 10 | 14 | 6 |
Source: https://glenberviegolfclub.com/visitor-enquiries
Visitors are welcome; book and pay online, or contact the club by telephone or email.
Directions to LarbertStay nearby · Booking.comClub website01324 562605No rounds recorded yet.