Photo: Scott Cormie · CC BY-SA 2.0 · Wikimedia Commons
Edzell, Angus
Parkland golf at Edzell, ranked number 78 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 311 | 447 | 311 | 425 | 452 | 191 | 404 | 365 | 510 | 3416 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| SI | 15 | 3 | 17 | 5 | 1 | 13 | 7 | 9 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 367 | 446 | 377 | 430 | 152 | 338 | 314 | 190 | 540 | 3154 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 |
| SI | 14 | 2 | 6 | 4 | 18 | 16 | 10 | 8 | 12 |
Historical third-party white card (6570 yards); official current white total is 6106; tee labels/layout require review
Source: https://www.edzellgolfclub.com/
Visitor access not confirmed yet — check with the club before travelling.
Directions to EdzellStay nearby · Booking.comClub websiteNo rounds recorded yet.