Photo: Alan Gerrard · CC BY-SA 2.0 · Wikimedia Commons
Troon, Ayrshire
Links golf at Troon, ranked number 74 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 462 | 427 | 352 | 194 | 349 | 409 | 368 | 147 | 420 | 3128 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 |
| SI | 9 | 5 | 13 | 7 | 15 | 1 | 11 | 17 | 3 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 154 | 494 | 485 | 353 | 214 | 498 | 155 | 311 | 497 | 3161 |
| Par | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 37 |
| SI | 16 | 6 | 2 | 12 | 10 | 4 | 18 | 8 | 14 |
Published third-party scorecard; not club-verified
Source: https://www.royaltroon.co.uk/visit/
Visitor season runs 12 April to 7 October.
Directions to TroonStay nearby · Booking.comClub websiteNo rounds recorded yet.