Photo: Richard Webb · CC BY-SA 2.0 · Wikimedia Commons
Dundee, Angus
Parkland golf at Dundee, ranked number 67 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 425 | 408 | 228 | 552 | 393 | 177 | 491 | 407 | 414 | 3495 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
| SI | 3 | 9 | 15 | 1 | 13 | 17 | 7 | 5 | 11 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 434 | 498 | 182 | 480 | 515 | 326 | 352 | 151 | 384 | 3322 |
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| SI | 2 | 8 | 16 | 4 | 10 | 14 | 12 | 18 | 6 |
Third-party scorecard; not checked against current official card
Source: https://downfieldgolf.com/visitor-information
Visitors are welcome; call the team to discuss visitor-party arrangements.
Directions to DundeeStay nearby · Booking.comClub website01382 825595No rounds recorded yet.