Photo: Richard Webb · CC BY-SA 2.0 · Wikimedia Commons
Banff, Aberdeenshire
Parkland golf at Banff, ranked number 66 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 314 | 366 | 392 | 367 | 330 | 139 | 460 | 381 | 172 | 2921 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 |
| SI | 13 | 8 | 3 | 10 | 12 | 18 | 1 | 6 | 16 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 403 | 214 | 498 | 175 | 434 | 468 | 242 | 462 | 344 | 3240 |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 |
| SI | 9 | 15 | 2 | 17 | 7 | 5 | 14 | 4 | 11 |
Third-party scorecard; not checked against current official card
Source: https://www.duffhouseroyal.com/contact
Visitor bookings are available online up to 7 days in advance; email for earlier bookings.
Directions to BanffStay nearby · Booking.comClub website01261 812075No rounds recorded yet.