Photo: Stephen Sweeney · CC BY-SA 2.0 · Wikimedia Commons
Aviemore, Highlands
Heathland golf at Aviemore, ranked number 61 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 363 | 377 | 486 | 210 | 621 | 190 | 409 | 396 | 330 | 3382 |
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| SI | 7 | 15 | 13 | 11 | 1 | 9 | 3 | 5 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 196 | 456 | 464 | 534 | 420 | 422 | 202 | 523 | 418 | 3635 |
| Par | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| SI | 18 | 2 | 4 | 16 | 8 | 10 | 14 | 12 | 6 |
Source: https://www.macdonaldhotels.co.uk/spey-valley/golf
Visitor access not confirmed yet — check with the club before travelling.
Directions to AviemoreStay nearby · Booking.comClub websiteNo rounds recorded yet.