Photo: Lewis Clarke · CC BY-SA 2.0 · Wikimedia Commons
Fortrose, Highlands
Links golf at Fortrose, ranked number 51 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 328 | 412 | 310 | 455 | 121 | 449 | 305 | 382 | 191 | 2953 |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 36 |
| SI | 11 | 3 | 7 | 1 | 17 | 15 | 13 | 5 | 9 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 315 | 352 | 380 | 299 | 254 | 278 | 330 | 345 | 195 | 2748 |
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
| SI | 12 | 6 | 2 | 8 | 18 | 16 | 14 | 4 | 10 |
Third-party scorecard; not checked against current official card
Visitor access not confirmed yet — check with the club before travelling.
Directions to FortroseStay nearby · Booking.comNo rounds recorded yet.