Photo: Robertaleotta2020 · CC BY-SA 4.0 · Wikimedia Commons
North Berwick, Edinburgh and Lothians
Home of the original Redan hole.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 323 | 432 | 460 | 178 | 370 | 160 | 354 | 506 | 520 | 3303 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 |
| SI | 9 | 11 | 1 | 15 | 5 | 17 | 3 | 13 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 171 | 548 | 397 | 388 | 376 | 190 | 379 | 428 | 278 | 3155 |
| Par | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| SI | 18 | 2 | 8 | 12 | 6 | 14 | 4 | 10 | 16 |
Third-party scorecard; club confirmation outstanding
Source: https://www.northberwickgolfclub.com/visitor_information
For non‑exclusive bookings (1, 2 or 3 balls), our bookings team (bookings@northberwickgolfclub.com) will be delighted to assist.
Directions to North BerwickStay nearby · Booking.comClub website01620 897147No rounds recorded yet.