Photo: Mike Pennington · CC BY-SA 2.0 · Wikimedia Commons
Blairgowrie, Perthshire
Tree-lined heathland of quiet elegance.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 429 | 321 | 206 | 385 | 468 | 179 | 368 | 331 | 320 | 3007 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
| SI | 10 | 14 | 8 | 2 | 12 | 6 | 16 | 4 | 18 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 478 | 473 | 282 | 393 | 493 | 121 | 435 | 165 | 382 | 3222 |
| Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 |
| SI | 5 | 11 | 17 | 3 | 17 | 15 | 1 | 13 | 9 |
Third-party scorecard; not checked against current official card
Visitor access not confirmed yet — check with the club before travelling.
Directions to BlairgowrieStay nearby · Booking.comClub websiteNo rounds recorded yet.