Photo: Andrew Diack · CC BY-SA 2.0 · Wikimedia Commons
Montrose, Angus
Links golf at Montrose, ranked number 45 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 392 | 388 | 136 | 362 | 291 | 508 | 367 | 329 | 441 | 3214 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 |
| SI | 3 | 7 | 13 | 5 | 17 | 15 | 9 | 11 | 1 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 379 | 443 | 150 | 319 | 413 | 544 | 232 | 413 | 344 | 3237 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 |
| SI | 10 | 2 | 18 | 12 | 6 | 16 | 8 | 4 | 14 |
Visitor access not confirmed yet — check with the club before travelling.
Directions to MontroseStay nearby · Booking.comClub websiteNo rounds recorded yet.