Photo: Malc McDonald · CC BY-SA 2.0 · Wikimedia Commons
Aberdeen, Aberdeenshire
Spectacular dunes north of Aberdeen.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 322 | 367 | 401 | 489 | 162 | 453 | 423 | 383 | 323 | 3323 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
| SI | 1 | 10 | 16 | 3 | 12 | 8 | 18 | 5 | 14 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 402 | 338 | 155 | 386 | 482 | 383 | 160 | 367 | 329 | 3002 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| SI | 2 | 11 | 7 | 4 | 13 | 9 | 17 | 6 | 15 |
Third-party scorecard; not checked against current official card
Source: not on club pages
Visitors are welcome seven days a week.
Directions to AberdeenStay nearby · Booking.comClub websiteNo rounds recorded yet.