Inverness, Highlands
Links golf at Inverness, ranked number 34 in Scotland.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 400 | 350 | 225 | 365 | 405 | 160 | 415 | 520 | 365 | 3205 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
| SI | 9 | 15 | 7 | 5 | 1 | 17 | 3 | 11 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 550 | 420 | 400 | 320 | 215 | 550 | 415 | 160 | 345 | 3375 |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| SI | 2 | 4 | 6 | 16 | 12 | 14 | 8 | 10 | 18 |
Third-party scorecard; not checked against current official card
Visitor access not confirmed yet — check with the club before travelling.
Directions to InvernessStay nearby · Booking.comClub websiteNo rounds recorded yet.