Photo: Wojciech Migda (Wmigda) · CC BY-SA 3.0 · Wikimedia Commons
Carnoustie, Angus
Subtle, understated Open qualifying links.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 302 | 488 | 404 | 402 | 144 | 390 | 413 | 361 | 175 | 3079 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 |
| SI | 15 | 11 | 5 | 3 | 17 | 1 | 7 | 9 | 13 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 405 | 168 | 361 | 396 | 533 | 234 | 381 | 401 | 402 | 3281 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
| SI | 2 | 18 | 8 | 10 | 4 | 14 | 16 | 6 | 12 |
Third-party scorecard; Medal selected as alternative to white; equivalence not confirmed
Visitor access not confirmed yet — check with the club before travelling.
Directions to CarnoustieStay nearby · Booking.comClub websiteNo rounds recorded yet.