Photo: Craig Wallace · CC BY-SA 2.0 · Wikimedia Commons
Dornoch, Highlands
Natural plateau greens on a remote northern shore.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 331 | 177 | 413 | 422 | 353 | 161 | 479 | 434 | 529 | 3299 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 |
| SI | 12 | 6 | 14 | 4 | 18 | 8 | 2 | 16 | 10 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 146 | 446 | 535 | 171 | 445 | 322 | 401 | 405 | 456 | 3327 |
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
| SI | 11 | 3 | 7 | 15 | 1 | 17 | 5 | 13 | 9 |
Published tee-specific scorecard
Source: not on club pages
Visitors are welcome 7 days a week subject to availability.
Directions to DornochStay nearby · Booking.comClub websiteNo rounds recorded yet.