Photo: Peter Bond · CC BY-SA 2.0 · Wikimedia Commons
Nairn, Highlands
The sea is visible from every hole.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 417 | 479 | 411 | 167 | 383 | 193 | 601 | 352 | 357 | 3360 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| SI | 9 | 3 | 7 | 15 | 1 | 11 | 5 | 13 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 533 | 180 | 464 | 428 | 224 | 303 | 419 | 373 | 548 | 3472 |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| SI | 16 | 12 | 4 | 2 | 8 | 18 | 6 | 10 | 14 |
Source: https://nairngolfclub.co.uk/contact/
Visitor access not confirmed yet — check with the club before travelling.
Directions to NairnStay nearby · Booking.comClub website+44 (0)1667 453208No rounds recorded yet.