Photo: Billy McCrorie · CC BY-SA 2.0 · Wikimedia Commons
Turnberry, Ayrshire
Dramatic clifftop holes beside the famous lighthouse.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 402 | 375 | 390 | 189 | 501 | 138 | 491 | 429 | 187 | 3102 |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 35 |
| SI | 6 | 10 | 4 | 16 | 8 | 18 | 12 | 2 | 14 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 496 | 178 | 388 | 380 | 498 | 183 | 420 | 449 | 417 | 3409 |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| SI | 9 | 15 | 3 | 13 | 11 | 17 | 1 | 5 | 7 |
Verified against published white-tee scorecard (third-party; club confirmation outstanding)
Source: https://www.turnberry.co.uk/contact-us
Visitor access not confirmed yet — check with the club before travelling.
Directions to TurnberryStay nearby · Booking.comClub website01655 333 991No rounds recorded yet.