Photo: Thomas Nugent · CC BY-SA 2.0 · Wikimedia Commons
Irvine, Ayrshire
Narrow strip of classic links along the coast.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 309 | 434 | 369 | 355 | 453 | 498 | 171 | 365 | 336 | 3290 |
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| SI | 13 | 3 | 11 | 9 | 1 | 5 | 15 | 7 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 348 | 445 | 436 | 141 | 562 | 194 | 404 | 443 | 377 | 3350 |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| SI | 14 | 2 | 8 | 18 | 6 | 16 | 10 | 4 | 12 |
Published third-party scorecard; not club verified
Source: https://westerngailes.com/visitors/
Visitor access not confirmed yet — check with the club before travelling.
Directions to IrvineStay nearby · Booking.comClub website01294 311649No rounds recorded yet.