Photo: tom watson · CC BY-SA 2.0 · Wikimedia Commons
Auchterarder, Perthshire
James Braid's classic moorland masterpiece.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 362 | 405 | 374 | 466 | 161 | 476 | 439 | 158 | 354 | 3195 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 |
| SI | 6 | 14 | 9 | 2 | 16 | 8 | 4 | 17 | 12 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 447 | 230 | 395 | 448 | 260 | 459 | 135 | 377 | 525 | 3276 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| SI | 1 | 10 | 13 | 7 | 15 | 3 | 18 | 11 | 5 |
Published scorecard; not club verified
Source: https://gleneagles.com/contact
Visitor access not confirmed yet — check with the club before travelling.
Directions to AuchterarderStay nearby · Booking.comClub website01764 662231No rounds recorded yet.