Photo: Lucas Kendall · CC BY-SA 4.0 · Wikimedia Commons
Balmedie, Aberdeenshire
Routed through towering dunes on the North Sea.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 478 | 381 | 147 | 460 | 349 | 165 | 230 | 422 | 427 | 3059 |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| SI | 11 | 7 | 13 | 1 | 9 | 15 | 17 | 3 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 495 | 392 | 367 | 178 | 372 | 319 | 157 | 404 | 586 | 3270 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| SI | 12 | 6 | 16 | 8 | 2 | 18 | 14 | 10 | 4 |
Third-party scorecard; not checked against current official card
Source: https://www.trumpgolfscotland.com/contact
Visitor access not confirmed yet — check with the club before travelling.
Directions to BalmedieStay nearby · Booking.comClub website+44 (0)1358 743 300No rounds recorded yet.