Photo: Richard Webb · CC BY-SA 2.0 · Wikimedia Commons
Kelso, Scottish Borders
Championship parkland by the River Teviot.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 421 | 396 | 364 | 188 | 546 | 382 | 520 | 181 | 403 | 3401 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
| SI | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 469 | 526 | 399 | 216 | 523 | 177 | 394 | 398 | 422 | 3524 |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| SI | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Third-party scorecard; not checked against current official card
Visitor access not confirmed yet — check with the club before travelling.
Directions to KelsoStay nearby · Booking.comNo rounds recorded yet.